<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAV Blog</title>
	<atom:link href="http://www.dav.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dav.co.za/blog</link>
	<description>Blogs about career guidance, interview tips, recruiting and management</description>
	<lastBuildDate>Wed, 18 Apr 2012 07:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Adcorp Employment Index March 2012</title>
		<link>http://www.dav.co.za/blog/2012/04/18/adcorp-employement-index-march-2012/</link>
		<comments>http://www.dav.co.za/blog/2012/04/18/adcorp-employement-index-march-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:26:51 +0000</pubDate>
		<dc:creator>imke</dc:creator>
				<category><![CDATA[Recruitment Industry]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=483</guid>
		<description><![CDATA[Employment in South Africa grew at the annualized rate of 6.8 percent for the month of March outstripping growth in the previous two months, the latest installment of the Adcorp Employment Index says. A total of 108 826 jobs were created in March – a marked acceleration from the 24 000 jobs created in February [...]]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2012/04/18/adcorp-employement-index-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How many golf balls fit into a bus?” And other oddball questions you need to know how to handle in a job interview.</title>
		<link>http://www.dav.co.za/blog/2012/04/16/%e2%80%9chow-many-golf-balls-fit-into-a-bus%e2%80%9d-and-other-oddball-questions-you-need-to-know-how-to-handle-in-a-job-interview/</link>
		<comments>http://www.dav.co.za/blog/2012/04/16/%e2%80%9chow-many-golf-balls-fit-into-a-bus%e2%80%9d-and-other-oddball-questions-you-need-to-know-how-to-handle-in-a-job-interview/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:15:36 +0000</pubDate>
		<dc:creator>imke</dc:creator>
				<category><![CDATA[Interview Tips]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=476</guid>
		<description><![CDATA[How much does Johannesburg weigh? How many people in Cape Town are on Facebook on any given Friday at 11.30pm? What??! You are right when you say to yourself that no one can know. These questions are not meant to be answered; they are in fact designed so they can’t be answered with calculators, years [...]]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2012/04/16/%e2%80%9chow-many-golf-balls-fit-into-a-bus%e2%80%9d-and-other-oddball-questions-you-need-to-know-how-to-handle-in-a-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabotage! Your body language can ruin your interview!</title>
		<link>http://www.dav.co.za/blog/2012/03/19/sabotage-you-body-language-can-ruin-your-interview/</link>
		<comments>http://www.dav.co.za/blog/2012/03/19/sabotage-you-body-language-can-ruin-your-interview/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:08:41 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Interview Tips]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=464</guid>
		<description><![CDATA[The guys over at wisebread.com posed an interesting question: how much of what you “say” is actually interpreted through body language and tone of voice? According to Professor Albert Mehrabian only 7% of a message is conveyed verbally, through words. The other 93% is split between tone of voice (38%) and body language (55%). In fact, it’s [...]]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2012/03/19/sabotage-you-body-language-can-ruin-your-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcorp Employement Index February 2012</title>
		<link>http://www.dav.co.za/blog/2012/03/12/adcorp-employement-index-february-2012/</link>
		<comments>http://www.dav.co.za/blog/2012/03/12/adcorp-employement-index-february-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:57:29 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment Industry]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=456</guid>
		<description><![CDATA[The number of new business start-ups has fallen to an all-time low, says Adcorp, the JSE-listed human capital management group. The group’s February 2012 Employment Index highlights with alarm the closure of 440 000 small business closures over the past five years. The gravity of the situation is emphasised by the fact that 68% of [...]]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2012/03/12/adcorp-employement-index-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcorp Employment Index &#8211; October 2011</title>
		<link>http://www.dav.co.za/blog/2011/11/10/adcorp-employment-index-october-2011/</link>
		<comments>http://www.dav.co.za/blog/2011/11/10/adcorp-employment-index-october-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:50:42 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment Industry]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=448</guid>
		<description><![CDATA[While no significant changes in all kinds of jobs – formal, informal, permanent and temporary – were seen during October, South Africa’s labour productivity fell to its lowest level in 40 years.]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2011/11/10/adcorp-employment-index-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Happiness drives Productivity</title>
		<link>http://www.dav.co.za/blog/2011/11/03/how-happiness-drives-productivity/</link>
		<comments>http://www.dav.co.za/blog/2011/11/03/how-happiness-drives-productivity/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:39:58 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivational]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=444</guid>
		<description><![CDATA[Business has changed - it started with the 'war for talent', and continued with the ongoing skills shortage and our younger generations' new expectations. So as leaders we need to involve ourselves continuously in creating a company culture in which our people are happy and want to stay with us.]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2011/11/03/how-happiness-drives-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcorp Employment Index &#8211; September 2011</title>
		<link>http://www.dav.co.za/blog/2011/10/17/adcorp-employment-index-september-2011/</link>
		<comments>http://www.dav.co.za/blog/2011/10/17/adcorp-employment-index-september-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:48:10 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Interview Tips]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=439</guid>
		<description><![CDATA[Growth in economic activity in the informal sector is rising in South Africa while official employment is under pressure. This trend in South Africa’s labour market environment is highlighted in the latest monthly Adcorp Employment Index, released in Johannesburg this morning, which has tracked employment trends for the month of September 2011.]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2011/10/17/adcorp-employment-index-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep key talent from leaving</title>
		<link>http://www.dav.co.za/blog/2011/10/13/how-to-keep-key-talent-from-leaving/</link>
		<comments>http://www.dav.co.za/blog/2011/10/13/how-to-keep-key-talent-from-leaving/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:57:08 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=430</guid>
		<description><![CDATA[Employee resignation is a process, not an event, so we have time to address the situation. The best news for anyone charged with leading people: we can interrupt the disengagement process and salvage key talent at critical, predictable points along the decision path to departure.]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2011/10/13/how-to-keep-key-talent-from-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA’s step into the light!</title>
		<link>http://www.dav.co.za/blog/2011/10/11/ca%e2%80%99s-step-into-the-light/</link>
		<comments>http://www.dav.co.za/blog/2011/10/11/ca%e2%80%99s-step-into-the-light/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:32:12 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Career Guidance]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=422</guid>
		<description><![CDATA[If you are CA and have been actively seeking employment in the recent job market you may have been feeling somewhat frustrated with the shortage of opportunities available to you. Have you found this? I would love to hear about your latest experiences in the job market especially over this past year or so. For [...]]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2011/10/11/ca%e2%80%99s-step-into-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adcorp Employment Index</title>
		<link>http://www.dav.co.za/blog/2011/09/19/the-adcorp-employment-index/</link>
		<comments>http://www.dav.co.za/blog/2011/09/19/the-adcorp-employment-index/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:41:44 +0000</pubDate>
		<dc:creator>David Faux</dc:creator>
				<category><![CDATA[Interview Tips]]></category>

		<guid isPermaLink="false">http://www.dav.co.za/blog/?p=415</guid>
		<description><![CDATA[As indicated in the figure below, capacity utilization of temporary workers increased during the period 
January to December 2010, as the South African economy grew following the 2008/2009 recession. In 
January and February 2011, there was a brief lull in temp capacity utilization, followed by resumed 
momentum during March and April.]]></description>
		<wfw:commentRss>http://www.dav.co.za/blog/2011/09/19/the-adcorp-employment-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

